Home » Our School »
Bell Schedule
Students typically are dismissed at 3:25 p.m. on M/T/Th/F and at 1:50 p.m. on Wednesday. See our district academic calendar to view relevant holidays, inservice days, and changes that may impact standard release times.
Regular Day – M/T/TH/F
1st Period | 8:30 – 9:50 a.m. |
WIN | 10:00 – 10:30 a.m. |
2nd Period | 10:35 – 11:55 a.m. |
Lunch | 11:55 a.m. – 12:30 p.m. |
3rd Period | 12:35 – 1:55 p.m. |
4th Period | 2:05 – 3:25 p.m. |
Early Release Day – Wednesday
1st Period | 8:30 – 9:25 a.m. |
Advisory | 9:35 – 10:20 a.m. |
2nd Period | 10:25 – 11:20 a.m. |
Lunch | 11:20 a.m. – 11:50 a.m. |
3rd Period | 11:55am – 12:50 p.m. |
4th Period | 12:55 – 1:50 p.m. |
Home » Our School »
Bell Schedule
Students typically are dismissed at 3:25 p.m. on M/T/Th/F and at 1:50 p.m. on Wednesday. See our district academic calendar to view relevant holidays, inservice days, and changes that may impact standard release times.
Regular Day – M/T/TH/F
1st Period | 8:30 – 9:50 a.m. |
WIN | 10:00 – 10:30 a.m. |
2nd Period | 10:35 – 11:55 a.m. |
Lunch | 11:55 a.m. – 12:30 p.m. |
3rd Period | 12:35 – 1:55 p.m. |
4th Period | 2:05 – 3:25 p.m. |
Early Release Day – Wednesday
1st Period | 8:30 – 9:25 a.m. |
Advisory | 9:35 – 10:20 a.m. |
2nd Period | 10:25 – 11:20 a.m. |
Lunch | 11:20 a.m. – 11:50 a.m. |
3rd Period | 11:55am – 12:50 p.m. |
4th Period | 12:55 – 1:50 p.m. |